| Sl. No. | Company Name |
| 1 | A. Menarini Farmaceutica Internazionale SRL |
| 2 | AbbVie Ltd |
| 3 | Accord Healthcare |
| 4 | Adaptimmune Limited |
| 5 | Adaptimmune Vector Manufacturing Facility at CGT Catapult |
| 6 | ADVANZ PHARMA |
| 7 | Alan Pharmaceuticals |
| 8 | Albumedix Ltd. |
| 9 | ALEXION PHARMA UK LTD |
| 10 | Alimera Sciences Ltd |
| 11 | Alinter Group |
| 12 | ALK- Abello Ltd |
| 13 | Alliance Pharma PLC |
| 14 | Almirall Limited |
| 15 | Amgen Limited |
| 16 | Amgen Limited |
| 17 | Amicus Therapeutics UK Operations Ltd |
| 18 | AGUETTANT LTD |
| 19 | Arecor |
| 20 | Aristo Pharma |
| 21 | Aspire Pharma Limited |
| 22 | Astellas Pharma Ltd. |
| 23 | Astex Therapeutics Ltd. |
| 24 | AstraZeneca PLC |
| 25 | Aurobindo |
| 26 | B. Braun Medical Ltd |
| 27 | Bausch + Lomb |
| 28 | Bayer UK Ltd. |
| 29 | Baxter UK |
| 30 | BIAL Pharma UK, Limited |
| 31 | Biogen |
| 32 | Biotest (U.K.) Ltd. |
| 33 | Boehringer Ingelheim Limited and Boehringer Ingelheim Animal Health UK Limited |
| 34 | Broughton |
| 35 | Bristol Laboratories Ltd |
| 36 | Bristol-Myers Squibb Pharmaceuticals Limited |
| 37 | Britannia Pharmaceuticals Limited |
| 38 | Brown & Burk UK Ltd (BBUK) |
| 39 | Catalent |
| 40 | Charles River |
| 41 | Chiesi Ltd |
| 42 | Chugai Pharma Europe Ltd and Chugai Pharma UK Ltd |
| 43 | Client Pharma |
| 44 | CLINUVEL PHARMACEUTICALS LTD |
| 45 | CLOVIS ONCOLOGY |
| 46 | CNX Therapeutics |
| 47 | Consilient Health Ltd |
| 48 | Custom Pharma Services |
| 49 | CSL Behring |
| 50 | CST Pharma Limited |
| 51 | Daiichi Sankyo UK Ltd |
| 52 | Dawa Ltd |
| 53 | DE Midlands |
| 54 | Dexcel Pharma Ltd |
| 55 | Dr. Reddy’s Laboratories (UK) Limited |
| 56 | Eisai Europe Limited |
| 57 | Ethypharm |
| 58 | EUSA Pharma UK Ltd |
| 59 | Exscientia |
| 60 | Extruded Pharmaceuticals |
| 61 | Ferring Controlled Therapeutics Ltd |
| 62 | Ferring Controlled Therapeutics Ltd |
| 63 | Flamingo Pharma (UK) Ltd. |
| 64 | Firstline Pharma |
| 65 | The Flynn Pharma Ltd |
| 66 | Fresenius Medical Care (UK) Ltd |
| 67 | Fresenius Kabi Ltd and Calea |
| 68 | Galen Limited UK |
| 69 | Genesis Pharmaceuticals Limited |
| 70 | Gilead |
| 71 | GlaxoSmithKline |
| 72 | Grünenthal Ltd |
| 73 | Hameln pharma Ltd |
| 74 | Intercept Pharmaceuticals, Inc |
| 75 | IPSEN UK |
| 76 | ITH Pharma |
| 77 | Jazz Pharmaceuticals |
| 78 | Janssen-Cilag Limited |
| 79 | Kent Pharma |
| 80 | Labcorp Clinical Development Limited |
| 81 | LEO Pharma UK |
| 82 | Eli Lilly and Company Limited |
| 83 | LogixX Pharma Ltd |
| 84 | Lundbeck Limited |
| 85 | Lupin Healthcare |
| 86 | Marvellous Pharma Ltd |
| 87 | Masters Global |
| 88 | Meckgenius Pharmaceutical Industry Ltd |
| 89 | Medex UK |
| 90 | Medherant |
| 91 | MedPharm Guildford |
| 92 | Merck |
| 93 | Merck Sharp & Dohme (UK) Limited |
| 94 | Mitsubishi Tanabe Pharma Europe Ltd |
| 95 | MORNINGSIDE HEALTHCARE |
| 96 | Morningside Pharmaceuticals Ltd. |
| 97 | N4 Pharma |
| 98 | Nanna Therapeutics Ltd (Astellas Company) |
| 99 | Napp Pharmaceuticals Limited |
| 100 | Nordic Pharma Limited |
| 101 | Norgine Ltd |
| 102 | Nova Laboratories Ltd |
| 103 | Novartis |
| 104 | Novo Nordisk LTD |
| 105 | OGT |
| 106 | ONO PHARMA UK LTD. |
| 107 | Organon UK |
| 108 | Orion Pharma (UK) Ltd |
| 109 | Otsuka Pharmaceutical Europe Ltd |
| 110 | Pfizer UK |
| 111 | Pharma Consultants Ltd |
| 112 | Pharmanova |
| 113 | Pharmsure International Ltd |
| 114 | Pierre Fabre Ltd |
| 115 | Piramal Healthcare UK Ltd. |
| 116 | Quotient Sciences |
| 117 | Recipharm |
| 118 | Recordati |
| 119 | REDWING British Labs UK Ltd |
| 120 | Relonchem Ltd |
| 121 | Rivopharm UK Ltd |
| 122 | Roche |
| 123 | Rosemont Pharmaceuticals Ltd. |
| 124 | Reading Scientific Services Ltd. |
| 125 | Sandoz Limited |
| 126 | Sanofi UK |
| 127 | Santen UK |
| 128 | Seqirus UK Limited |
| 129 | Servier Laboratories Ltd |
| 130 | Shionogi B.V. UK |
| 131 | Sigma Pharmaceuticals plc |
| 132 | Simple Pharma |
| 133 | Sinclair Pharma Ltd |
| 134 | Sintetica Limited |
| 135 | Small Pharma |
| 136 | Smartway Pharmaceuticals Ltd. |
| 137 | Spectrum Biomedical UK Limited |
| 138 | Swedish Orphan Biovitrum Ltd |
| 139 | Stanningley Pharma |
| 140 | STD Pharmaceutical Products |
| 141 | Takeda UK Limited |
| 142 | Teva UK |
| 143 | Thornton & Ross Ltd |
| 144 | Torbay Pharmaceuticals |
| 145 | Torrent Pharma (UK) Ltd |
| 146 | UCB Celltech, branch of UCB Pharma S.A. |
| 147 | Vertex Pharmaceuticals (Ireland and the UK) |
| 148 | Viatris |
| 149 | Vifor Pharma UK Limited |
| 150 | Woodley BioReg Ltd |
| 151 | Zentiva |

Follow
