| Rank | Company | Market Capitalization 2021 (INR crores) |
| 1 | Sun Pharmaceutical Industries Ltd. | 1,86,896 Crore |
| 2 | Divi’s Laboratories Ltd. | 1,30,337 Crore |
| 3 | Dr. Reddy’s Laboratories Ltd. | 78,405 Crore |
| 4 | Cipla Ltd. | 73,005 Crore |
| 5 | Piramal Enterprises Ltd. | 61,734 Crore |
| 6 | Apollo Hospitals Enterprise Ltd. | 59,485 Crore |
| 7 | Cadila Healthcare Ltd. | 55,722 Crore |
| 8 | Torrent Pharmaceuticals Ltd. | 49,263 Crore |
| 9 | Aurobindo Pharma Ltd. | 48,381 Crore |
| 10 | Biocon Ltd. | 44,944 Crore |

Follow
