| Company Name | Founding Year | Founder | Headquarters | Valuation |
| Sun Pharmaceutical Industries | 1983 | Dilip Shanghvi | Goregaon, Mumbai | $26.2 Billion |
| Divi’s Laboratories | 1990 | Murali Divi | Hyderabad | $12.6 Billion |
| Dr. Reddy’s Laboratories | 1984 | Dr. Kallam Anji Reddy | Hyderabad | $9.1 Billion |
| Cipla Limited | 1935 | Khwaja Abdul Hamied | Mumbai | $9.8 Billion |
| Emcure Pharmaceuticals | 1983 | Satish Ramanlal Mehta | Pune | $0.63 Billion |
| Biocon Limited | 1978 | Kiran Mazumdar-Shaw | Bengaluru | $4.9 BIllion |
| Torrent Pharma | 1959 | U. N. Mehta | Ahmedabad | $6.2 Billion |
| Lupin Limited | 1968 | Desh Bandhu Gupta | Mumbai | $3.6 Billion |
| Zydus Lifesciences Limited (formerly Cadila Healthcare) | 1952 | Ramanbhai Patel | Ahmedabad | $4.4 Billion |
| Aurobindo Pharma Limited | 1986 | P. V. Ramaprasad Reddy and K. Nityananda Reddy | Hyderabad | $4.04 Billion |
| Intas Pharmaceuticals Limited | 1976 | Hasmukh Chudgar | Ahmedabad | $4.3 Billion |
| Glenmark Pharma Limited | 1977 | Gracias Saldanha | Mumbai | $1.3 Billion |
| Mankind Pharma Limited | 1995 | R. C. Juneja and Rajeev Juneja | New Delhi | |
| Piramal Enterprises Limited | 1984 | Ajay Piramal | Mumbai | $5.5 Billion |
| Laurus Labs Ltd. | 2005 | Dr. Satyanarayana Chava | Hyderabad | $3.4 Billion |
| Abbott India Ltd. | 1944 | Dr Wallace Calvin Abbott | Mumbai | $5.3 Billion |
| Alkem Laboratories | 1973 | Samprada Singh | Mumbai | $4.7 Billion |
| Alembic Pharmaceuticals | 1907 | Prof. T. K. Gajjar, Prof. A. S. Kotibhasker, B. D. Amin | Vadodara | $1.7 Billion |
| Innovexia Life Sciences Pvt. Ltd. | 2011 | Sandeep Khajuria | Chandigarh | – |
| Biophar Lifesciences Pvt. Ltd. | 2010 | Gulshan Rawat | Chandigarh | – |

Follow
