| Sl. No. | Company Name |
| 1 | A.Menarini Pharmaceuticals Ireland, |
| 2 | Abbott |
| 3 | AbbVie Ltd |
| 4 | Aerie Pharmaceuticals Ireland Ltd. |
| 5 | ALEXION PHARMA INTERNATIONAL OPERATIONS UC |
| 6 | Alkermes |
| 7 | Almac Group |
| 8 | Alliance Pharmaceuticals Ireland |
| 9 | Almirall Limited |
| 10 | Alimera Sciences Europe Ltd |
| 11 | ALTAN PHARMA LIMITED |
| 12 | Amgen Ireland Limited |
| 13 | Amneal Ireland Limited |
| 14 | APC Ltd |
| 15 | Astellas Pharma Co., Ltd. |
| 16 | AstraZeneca Pharmaceuticals (Ireland) DAC |
| 17 | Athlone Laboratories |
| 18 | Avadel |
| 19 | Bausch Health Ireland Limited |
| 20 | Baxter Ireland |
| 21 | Bayer Ltd |
| 22 | BIOGEN IDEC (IRELAND) LTD |
| 23 | BioMarin International Limited |
| 24 | Bioreva Sciences Limited |
| 25 | Bioshell |
| 26 | Bluefish Pharma |
| 27 | Boehringer Ingelheim International GmbH |
| 28 | Bristol-Myers Squibb Company |
| 29 | Cara Partners |
| 30 | Celgene Limited (Bristol-Myers Squibb company) |
| 31 | CF Pharma |
| 32 | Chugai Pharma UK Limited |
| 33 | Cook Medical |
| 34 | Daiichi Sankyo Ireland Limited |
| 35 | Eirgen Pharma |
| 36 | Eisai Europe Ltd. |
| 37 | Eli Lilly |
| 38 | EMERGENT |
| 39 | Fannin Ltd |
| 40 | Galen Pharma Ireland Limited |
| 41 | Gilead Sciences Ireland UC |
| 42 | GSK |
| 43 | GrĂ¼nenthal |
| 44 | Helsinn Birex Pharmaceuticals Ltd. |
| 45 | ICON Plc |
| 46 | Inflection Bioscences |
| 47 | Ipsen Manufacturing Ireland Limited |
| 48 | Integer Holdings Corporation |
| 49 | Jazz Pharmaceuticals plc |
| 50 | Jensonr |
| 51 | KRKA PHARMA DUBLIN LIMITED |
| 52 | Leo Pharma |
| 53 | Lundbeck Ireland Ltd |
| 54 | Mallinckrodt |
| 55 | Merck |
| 56 | MSD |
| 57 | Mundipharma Pharmaceuticals Limited |
| 58 | Newport Pharmaceuticals Limited |
| 59 | Niche Generics |
| 60 | Novartis Pharmaceuticals & Novartis Global Services Center, Dublin |
| 61 | Novo Nordisk Limited |
| 62 | IQVIA |
| 63 | Janssen Sciences Ireland UC (Pharma company of Johnson and Johnson) |
| 64 | Johnson & Johnson (Ireland) Limited |
| 65 | NODEN PHARMA |
| 66 | Nogra Pharma Limited |
| 67 | Organon |
| 68 | Orion Pharma Ireland Ltd. |
| 69 | Otsuka Pharmaceutical Europe Ltd |
| 70 | Perrigo |
| 71 | Pfizer Healthcare Ireland |
| 72 | PharmaLex Ireland |
| 73 | Pharma Nord |
| 74 | Pharmapac |
| 75 | Pinewood Healthcare |
| 76 | Reckitt Benckiser Ireland Limited |
| 77 | Regeron |
| 78 | Roche Products (Ireland) Limited |
| 79 | Sanofi |
| 80 | Servier (Ireland) Industries Ltd |
| 81 | Shire Pharmaceuticals Ireland Limited, now part of Takeda |
| 82 | Shorla Pharma Ltd trading as Shorla Oncology |
| 83 | Sigmoid Pharma Ltd |
| 84 | SK biotek |
| 85 | Takeda Ireland Limited, |
| 86 | Teva |
| 87 | Thea Pharma Ltd., |
| 88 | Tillotts Pharma Ltd |
| 89 | UCB (Pharma) Ireland Ltd. |
| 90 | Uniphar Group |
| 91 | Vertex Pharmaceuticals (Ireland) Limited |
| 92 | Viatris |
| 93 | Vifor Pharma Management Ltd. |
| 94 | ViiV Healthcare UK Ltd |
| 95 | Zentiva Pharma UK Limited |

Follow
