| Rank | Company | Market Capitalization 2023 (INR crores) |
| 1 | Sun Pharmaceutical Industries Ltd. | 2,31,656 Crore |
| 2 | Divis Laboratories Ltd. | 75,574 Crore |
| 3 | Dr. Reddys Laboratories Ltd. | 73,877 Crore |
| 4 | Cipla Ltd. | 71,113 Crore |
| 5 | Apollo Hospitals Enterprise Ltd. | 63,486 Crore |
| 6 | Torrent Pharmaceuticals Ltd. | 50,807 Crore |
| 7 | Zydus Lifesciences Ltd. | 48,181 Crore |
| 8 | Abbott India Ltd. | 43,699 Crore |
| 9 | Max Healthcare Institute Ltd. | 41,815 Crore |
| 10 | Alkem Laboratories Ltd. | 37,711 Crore |

Follow
